El 63 % de las personas analiza el historial de seguridad y privacidad de una empresa antes de usar sus productos o servicios.
LAST UPDATED: October 9, 2020
Below is a list of subprocessors used by SurveyMonkey to process customer controlled personal data. Please note that not all subprocessors are used in the provision of all SurveyMonkey services. Some subprocessors are only involved in assisting with the provision of specific SurveyMonkey services.
Please find the GetFeedback Subprocessor list here.
For more information please see our Privacy Notice.
Subprocessor Name | Summary of Services | Product | Location |
Akamai | Content distribution network (CDN) services, caching images and static pages | SurveyMonkey | US |
Amazon/AWS | Data storage services for storing assets and database hosting | SurveyMonkey, Usabilla, Wufoo, TechValidate, CX, SM Apply, Engage | US |
Engine Yard | Website hosting tool and cloud application management | TechValidate, CX | US |
Heroku | Hosting provider that runs on AWS | GetFeedback | US |
Ingenico | Payment processor (for some customers) | SurveyMonkey | US |
Microsoft | Office 365 - office software and storage services, including Outlook and OneDrive | SurveyMonkey, Wufoo, GetFeedback, TechValidate, CX, SM Apply, Engage | US |
New Relic | Performance Monitoring | SurveyMonkey, Wufoo | US |
Salesforce | CRM system that also manages customer support correspondence | SurveyMonkey, Wufoo, GetFeedback, TechValidate, CX, SM Apply, Engage | US |
SparkPost | Email Delivery Service | SurveyMonkey, Wufoo | US |
Splunk | Software for searching, monitoring, and analyzing machine-generated data | SurveyMonkey, Wufoo | US |
SurveyMonkey affiliates | SurveyMonkey Inc., SurveyMonkey Australia Pty Limited, SurveyMonkey Canada Inc. - customer and product support services; product development, infrastructure and technology services | SurveyMonkey, Usabilla, GetFeedback, TechValidate, CX, SM Apply, Engage, Wufoo | US, Ireland, Brazil, Japan, Germany, Canada, Netherlands, UK, Australia, Italy |
Twilio | SMS delivery service | SurveyMonkey | US |
Xoriant | Data & Analytics Team task augmentation | SurveyMonkey | India |
If you wish to receive email notifications of updates to our Subprocessor List, please subscribe here.